Products
Automatic dosing, filling and packing machine MADIP
The machine is made in a basic variant that can be fitted with accessories for any type and
variant of those following:
The beneficiary can order the machine fitted with the accessories for one type and one variant or for several types and several variants, or for all these. The order will specify also if the equipment is desired to be fitted with transporting belts.
| Technical characteristics | ||||
| Type | Variant | External dimensions of the bag [mm] | Dosed volume [mmc] | Productivity [bags/min] |
| I | 1 | 55 x (50 ÷ 80) | 0 ÷ 8300 | 70 |
| 2 | 110 x (50 ÷ 80) | 0 ÷ 16600 | 35 | |
| II | 1 | 70 x (50 ÷ 80) | 0 ÷ 18000 | 56 |
| 2 | 140 x (50 ÷ 80) | 0 ÷ 36000 | 28 | |
| III | 1 | 85 x (50 ÷ 80) | 0 ÷ 18000 | 46 |
| 2 | 170 x (50 ÷ 80) | 0 ÷ 36000 | 23 | |
The beneficiary can order the machine fitted with the accessories for one type and one variant or for several types and several variants, or for all these. The order will specify also if the equipment is desired to be fitted with transporting belts.
| General technical characteristics | ||||
| Power tension: | ˜ 220 ± 10%V ± PE | |||
| Installed power: (without transporting belts) |
1 kW | |||
| Power of electric heating resistances: | 2 x 200 W | |||
| Adjustment of the heating welding drums: | continuous | |||
| Size: | 1100 x 560 x 1830 mm | |||




